WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
Providing the VSCELs & PDs and VSCEL based solutions for artificial intelligence (AI) and internet of things (IoT). mplemented one-stop service from design, components, sensors, to total solutions. over 300 standard VCSEL-based products are provided. Customized products are also welcome.
Features:
Wide operating temperature range
High reliability, 50,000h lifetime
Low wavelength drift 0.07nm/°C
High efficiency PCE 50%
Low optical power density, safer
Low heat, environment friendly
Top hat beam profile
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LC-0808-B050-0025CC | 808nm | 50mW | 24° | |
SXL-LC-0808-B060-0025CC | 808nm | 60mW | 25° | |
SXL-LC-0808-B350-0025CA | 808nm | 350mW | 25° | |
SXL-LC-0808-B350-0030CA | 808nm | 350mW | 30° | |
SXL-LC-0808-C003-0025CA | 808nm | 3W | 25° | |
SXL-LC-0808-C006-0025CA | 808nm | 6W | 25° | |
SXL-LC-0808-C010-0025CA | 808nm | 10W | 25° | |
SXL-LC-0850-B008-0025CA | 850nm | 8mW | 25° | |
SXL-LC-0850-B010-0023CC-A | 850nm | 10mW | 23° | |
SXL-LC-0850-B010-0023CC-B | 850nm | 10mW | 23° | |
SXL-LC-0850-B010-0023CC | 850nm | 10mW | 23° | |
SXL-LC-0850-B015-0023CC | 850nm | 15mW | 23° | |
SXL-LC-0850-B060-0023CC | 850nm | 60mW | 23° | |
SXL-LC-0850-B130-0023CC | 850nm | 130mW | 23° | |
SXL-LC-0850-B200-0025CC | 850nm | 200mW | 25° | |
SXL-LC-0850-B400-0025CC | 850nm | 400mW | 25° | |
SXL-LC-0850-C001-0025CA | 850nm | 1W | 25° | |
SXL-LC-0850-C003-0025CA | 850nm | 3W | 25° | |
SXL-LC-0850-C004-0025CC | 850nm | 4W | 25° | |
SXL-LC-0850-B008-0025CA | 850nm | 8mW | 25° | |
SXL-LC-0940-B008-0020CC | 940nm | 8mW | 20° | |
SXL-LC-0940-B010-0020CC | 940nm | 10mW | 20° | |
SXL-LC-0940-B020-0025CC | 940nm | 18mW | 25° | |
SXL-LC-0940-B020-0025CP | 940nm | 20mW | 25° | Dual-junction |
SXL-LC-0940-B060-0020CC | 940nm | 60mW | 20° | |
SXL-LC-0940-B060-0120CC | 940nm | 60mW | 20° | |
SXL-LC-0940-B060-0025CP | 940nm | 60mW | 25° | Dual-junction |
SXL-LC-0940-B060-0025CP-1x3 | 940nm | 60mW | 25° | Dual-junction |
SXL-LC-0940-B160-0025CP | 940nm | 160mW | 25° | Dual-junction |
SXL-LC-0940-B160-0120CC | 940nm | 160mW | 20° | |
SXL-LC-0940-B200-0016CP | 940nm | 200mW | 16° | |
SXL-LC-0940-B200-0020CC | 940nm | 200mW | 20° | |
SXL-LC-0940-B200-0020CP | 940nm | 200mW | 20° | |
SXL-LC-0940-B300-0025CP | 940nm | 300mW | 25° | |
SXL-LC-0940-B400-0025CP | 940nm | 400mW | 25° | |
SXL-LC-0940-C001-0023CA | 940nm | 1W | 23° | |
SXL-LC-0940-C002-0020CA | 940nm | 2W | 20° | |
SXL-LC-0940-C004-0020CA | 940nm | 4W | 20° | |
SXL-LC-0940-C004-0025CP | 940nm | 4W | 25° |
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LD-0808-B015-0020CC-XXXX | 808nm | 15mW | 20° | |
SXL-LD-0808-B050-0025CC-XXXX | 808nm | 50mW | 25° | |
SXL-LD-0808-B060-0025CC-XXXX | 808nm | 60mW | 25° | |
SXL-LD-0808-B300-0025CA-XXXX | 808nm | 300mW | 25° | Array |
SXL-LD-0808-B600-0025CA-XXXX | 808nm | 600mW | 25° | |
SXL-LD-0808-C1D5-0025CA-XXXX | 808nm | 1.5W | 25° | |
SXL-LD-0808-C002-0025CA-0103-A0 | 808nm | 2W | 30° | |
SXL-LD-0808-C003-0025CA-0103 | 808nm | 3W | 25° | |
SXL-LD-0808-C004-0025CC-XXXX | 808nm | 4W | 25° | |
SXL-LD-0808-C005-0025CA-XXXX | 808nm | 5W | 25° | |
SXL-LD-0808-C007-0025CA-XXXX | 808nm | 6.8W | 25° | |
SXL-LD-0808-C008-0025CA-0614 | 808nm | 4x2W | 30° | |
SXL-LD-0808-C010-0025CA-XXXX | 808nm | 10W | 25° | |
SXL-LD-0808-C020-0025CA-0611 | 808nm | 20W | 25° | |
SXL-LD-0808-C020-0025CA-0611 | 808nm | 20W | 25° | |
SXL-LD-0808-C030-0025CA-0611 | 808nm | 30W | 25° | |
SXL-LD-0808-C035-0025CA-0132 | 808nm | 35W | 25° | |
SXL-LD-0808-C040-0025CC-XXXX | 808nm | 40W | 25° | |
SXL-LD-0808-C060-0025CA-0611 | 808nm | 60W | 25° | |
SXL-LD-0808-C060-0025CA-06XX | 808nm | 60W | 25° | Array |
SXL-LD-0808-C070-0025CC-0611 | 808nm | 60W | 25° | Array |
SXL-LD-0808-C070-0025CC-XXXX | 808nm | 60W | 25° | Array |
SXL-LD-0808-C065-0025CA-0132 | 808nm | 65W | 25° | |
SXL-LD-0808-C100-0025CC-XXXX | 808nm | 80W | 25° | Array |
SXL-LD-0808-C100-0025CA-0611 | 808nm | 100W | 25° | Array |
SXL-LD-0808-C200-0025CA-XXXX | 808nm | 140W | 25° | Array |
SXL-LD-0808-C200-0025CA-0611 | 808nm | 170W | 25° | Array |
SXL-LD-0808-C200-0025CA-0611 | 808nm | 200W | 25° | |
SXL-LD-0808-C220-0025CA-0124 | 808nm | 220W | 25° | Array |
SXL-LD-0808-C300-0025CA-XXXX | 808nm | 300W | 25° | Array |
SXL-LD-0850-B004-0023CA-2231 | 850nm | 4mW | 25° | |
SXL-LD-0850-B005-0025CA-XXXX | 850nm | 5mW | 25° | |
SXL-LD-0850-B010-0023CC-XXXX | 850nm | 10mW | 23° | |
SXL-LD-0850-B015-0023CC-XXXX | 850nm | 15mW | 23° | |
SXL-LD-0850-B015-0025CCP-0317 | 850nm | 15mW | 25° | |
SXL-LD-0850-B060-0023CC-XXXX | 850nm | 60mW | 23° | |
SXL-LD-0850-B100-0020CC-XXXX | 850nm | 100mW | 24° | |
SXL-LD-0850-B130-0024CA-XXXX | 850nm | 130mW | 24° | |
SXL-LD-0850-B200-0020CC-XXXX | 850nm | 200mW | 20° | |
SXL-LD-0850-B400-0024CC-XXXX | 850nm | 400mW | 24° | |
SXL-LD-0850-B700-0020CA-XXXX | 850nm | 700mW | 20° | |
SXL-LD-0850-C001-0020CA-XXXX | 850nm | 1W | 20° | |
SXL-LD-0850-C1D5-0020CA-0305 | 850nm | 1.5W | 20° | |
SXL-LD-0850-C002-0020CA-XXXX | 850nm | 2W | 24° | |
SXL-LD-0850-C002-0020CA-XXXX | 850nm | 2.2W | 24° | |
SXL-LD-0850-C002-0025CA-0104 | 850nm | 2.2W | 24° | |
SXL-LD-0850-C004-0020CA-XXXX | 850nm | 4W | 24° | |
SXL-LD-0850-C006-0025CA-XXXX | 850nm | 6W | 25° | |
SXL-LD-0850-C020-0025CA-XXXX | 850nm | 20W | 25° | |
SXL-LD-0850-C030-0025CA-XXXX | 850nm | 30W | 25° | |
SXL-LD-0850-C200-0025CA-XXXX | 850nm | 200W | 25° | |
SXL-LD-0940-B010-0020CC-XXXX | 940nm | 10mW | 20° | |
SXL-LD-0940-B015-00XXCCP-033X | 940nm | 15mW | 15° | |
SXL-LD-0940-B020-0020CC-XXXX | 940nm | 18mW | 20° | |
SXL-LD-0940-B020-0020CA-XXXX | 940nm | 20mW | 20° | |
SXL-LD-0940-B020-0025CP-XXXX | 940nm | 20mW | 20° | |
SXL-LD-0940-B060-0014CC-0235 | 940nm | 60mW | 14° | |
SXL-LD-0940-B060-0014CC-1035 | 940nm | 60mW | 14° | |
SXL-LD-0940-B060-0020CC-XXXX | 940nm | 60mW | 20° | |
SXL-LD-0940-B060-0025CP-XXXX | 940nm | 60mW | 25° | |
SXL-LD-0940-B070-00XXCCP-033X | 940nm | 70mW | 15° | |
SXL-LD-0940-B140-0010CCP-0331 | 940nm | 140mW | 10° | |
SXL-LD-0940-B200-0020CC-XXXX | 940nm | 200mW | 20° | |
SXL-LD-0940-B200-0025CP-XXXX | 940nm | 200mW | 20° | |
SXL-LD-0940-B500-0020CC-XXXX | 940nm | 500mW | 20° | |
SXL-LD-0940-C001-0020CA-XXXX | 940nm | 1W | 20° | |
SXL-LD-0940-C002-0020CA-0103 | 940nm | 2W | 20° | |
SXL-LD-0940-C002-0020CA-XXXX | 940nm | 2W | 20° | |
SXL-LD-0940-C004-0020CA-XXXX | 940nm | 4W | 20° | |
SXL-LD-0940-C015-0025CA-XXXX | 940nm | 15W | 25° | |
SXL-LD-0940-C100-0025CA-XXXX | 940nm | 100W | 25° |
Features
Low wavelength drift
Oxide isolation technology
Low threshold current
High reliability
Easy to collimate
Applications
3D sensors
Lidars
IR illuminations
Medical applications
Proximity sensors
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LD-0808-C200-0025CAP-XXXX | 808nm | 150W | 25° | Pulsed |
SXL-LD-0808-C300-0025CAP-XXXX | 808nm | 192W | 25° | Pulsed |
SXL-LD-0850-B200-XXXXRC-0103 | 850nm | 200mW | 20° | D ToF with diffuser |
SXL-LD-0850-B200-XXXXRC-0103 | 850nm | 200mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-B700-XXXXRC-0103 | 850nm | 700mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-B700-XXXXRA-0103 | 850nm | 700mW | 20° | D ToF with diffuser |
SXL-LD-0940-C004-XXXXRA-0103 | 850nm | 4W | With diffuser | |
SXL-LD-0850-C004-XXXXRA-0103 | 850nm | 4W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-C020-0020CAP-XXXX | 850nm | 20W | 20° | Pulsed |
SXL-LD-0850-C050-0020CAP-XXXX | 850nm | 50W | 20° | Pulsed |
SXL-LD-0940-C050-0025CPP-XXXX | 850nm | 50W | 25° | Pulsed |
SXL-LD-0940-B200-XXXXRC-0103 | 940nm | 200mW | 20° | 3D ToF |
SXL-LD-0940-B200-XXXXRC-0103 | 940nm | 200mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-B500-XXXXRC-0103 | 940nm | 500mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-B600-XXXXRC-0103 | 940nm | 600mW | 20° | 3D ToF |
SXL-LP-000E-C002-XXXXSA-0103 | 940nm | 2W | 20° | with diffuser & PD |
SXL-LD-0940-C002-XXXXRA-0103 | 940nm | 2W | 20° | with diffuser |
SXL-LD-0940-C002-XXXXRA-0103 | 940nm | 2W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LP-000E-C004-XXXXSA-0103 | 940nm | 4W | 20° | with diffuser & PD |
SXL-LD-0940-C004-XXXXRA-0103 | 940nm | 4W | 20° | with diffuser |
SXL-LD-0940-C004-XXXXRA-0103 | 940nm | 4W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-C006-0025CPP-XXXX | 940nm | 6.5W | 25° | Pulsed |
SXL-LD-0940-C010-0020CBP-XXXX | 940nm | 10W | 20° | Pulsed |
SXL-LD-0940-C025-0025CPP-XXXX | 940nm | 22W | 25° | Pulsed |
SXL-LD-0940-C025-0025CPP-XXXX | 940nm | 25W | 25° | Pulsed |
SXL-LD-0940-C050-0025CPP-XXXX | 940nm | 50W | 25° | Pulsed |
SXL-LD-0940-C100-0025CPP-XXXX | 940nm | 100W | 25° | Pulsed |
SXL-LD-0940-C400-XXXXRA-0103 | 940nm | 400W | 25° | Pulsed with diffuser |
SXL-LD-0940-C400-0025CPP-XXXX | 940nm | 400W | 25° | Pulsed |
Part number | Wavelength (nm) | Optical power (mW) | Spot shape | Illumination distance (m) | Dimension (mm) |
SXL-LM-0850-B006-0913LA | 850 | 6 | Line | φ9 × L13.0 | |
SXL-LM-0650-B001-0917LA | 650 | 0.7 | Line | φ9 × L17.0 | |
SXL-LM-0940-B080-1059LA | 940 | 80 | Line | φ9 × L10.5 | |
SXL-LM-0940-B060-0911LA | 940 | 60 | Line | φ9 × L11 | |
SXL-LM-0405-B005-0614LA | 405 | 5 | Line | Φ6 ×L13.7 | |
SXL-LM-0405-B005-0714LA | 405 | 5 | Line | Φ7 ×L13.7 | |
SXL-LM-0808-B050-0607LA | 808 | 50 | Line | L6.5×φ6 | |
SXL-LM-0850-B025-0911LA | 850 | 25 | Line | φ9×L11 | |
SXL-LM-0940-B015-0913LA | 940 | 15 | Line | φ9×L13.0 | |
SXL-LM-0940-B030-0913LA | 940 | 30 | Line | φ9 ×L13.0 | |
SXL-LM-0808-B050-0811LA-0120 | 808 | 50 | Line | Φ8×L11 | |
SXL-LM-0635-B001-1322LC | 635 | 0.95 | Line | L22×φ13 | |
SXL-LM-0450-B002-5057LA | 450 | 2mW | Line | 10 | L50×W50×H57 |
SXL-LM-0650-B001-0917LA | 650 | 1mW | Line | >0.156 | L17.0 × φ 9 |
SXL-LM-0850-B006-0913LA | 850 | 6mW | Line | 0.5-1 | L13.0 × Φ 9 |
SXL-LM-0940-B018-2046LP | 940 | 18mW | Line | / | Φ20x45.5 |
SXL-LM-0940-B020-0913LA | 940 | 15mW | Line | >0.3 | L13.0 ×Φ9 |
SXL-LM-0940-B060-0913LA | 940 | 30mW | Line | >0.3 | L13.0 ×Φ9 |
SXL-LM-0940-B080-0911LA | 940 | 80mW | Line | >0.3 | L10.5 × Φ 9 |
SXL-LM-0940-B100-0911LA | 940 | 100mW | Line | >0.3 | L10.5 × Φ9 |
SXL-LM-0656-B030-1512DA | 656 | 30 | Dot | L15.0 ×φ12.0 | |
SXL-LM-0940-B004-0711DC | 940 | 4 | Dot | Φ6.5x10.5 | |
SXL-LM-0650-B003-1120DA | 650 | 3 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B003-1120DC | 650 | 3 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B004-1120DA | 650 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0940-B030-2432DA | 940 | 30 | Dot | Φ24x32 | |
SXL-LM-0520-B004-1120DC | 520 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0520-B004-1120DA | 520 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B003-0711DC | 650 | 3 | Dot | L10.5×φ6.5 | |
SXL-LM-0850-B006-0722DA | 850 | 3 | Dot | φ6.5*L22 | |
SXL-LM-0850-B004-0711DC | 850 | 4 | Dot | Φ6.5x10.5 | |
SXL-LM-0450-B026-1120DA | 450 | 26mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0520-B004-1120DA | 520 | 4mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0650-B001-0818DB | 650 | 1mW | Dot | / | L18.0 ×φ8 |
SXL-LM-0650-B003-1120DA | 650 | 3mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0850-B006-0722DA | 850 | 3mW | Dot | 6 | L22 × Φ6.5 |
SXL-LM-0850-B006-0919DA | 850 | 2mW | Dot | 20 | L19 × Φ 9 |
SXL-LM-0850-B200-0913DA | 850 | 200mW | Dot | 0.5-1 | L12.5 × Φ 9 |
SXL-LM-0940-B060-0919DA | 940 | 30mW | Dot | 20 | L19 × Φ9 |
SXL-LM-0940-B004-0711DC | 940 | 4 | Dot | 0.25 | Φ6.5x10.5 |
SXL-LM-0850-A200-1010DA | 850 | 0.2 | Dot | >0.2 | Φ10×L10 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn