WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
All the marking heads can operate at 1064nm 532nm 355nm or 10.6um wavelength.Various entrance diameters are available upon request. Please contact us for more information.
Full range of scan heads
Reliable & easy operation
Marking software matachable
Cheap but high quality
A whole laser marking head (or called laser scanner) consists of two scan mirrors, two galvanometers (or called galvo-scanner motor) & drive cards (or called driver), a XY mount, a scanning lens (f-theta lens), an interface card (or called D/A card), a set of marking software and a DC power supply. For more information on calculating optics of marking system, please click here.
Part Number Description of Marking Heads
Part Number: LSxx-xxxx-yy-AAAA
LSxx: laser scanner. xx means series marking heads such as ST, SL, LC andJC.
xxxx: laser wavelength.
yy: maximum input laser beam diameter.
AAAA: notes or remarks
Part number | Max entrance dia. mm | DC power supply, V | Dimension LxWxH,mm | Weight |
LSST-xxxx-5-8166 | 5 | 15 | 70x55x50 | 0.6 |
LSST-xxxx-10-8161 | 10 | 15 | 116x96x96 | 1.6 |
LSST- xxxx -12-8063 | 12 | 15 | 120x106x100 | 2.3 |
LSST- xxxx -20-8061 | 20 | 24 | 180x146x148 | 3.2 |
LSST- xxxx -25-3808 | 25 | 24 | 210x161x172 | 5.1 |
LSST- xxxx -32-3808 | 32 | 24 | 210x161x172 | 5.1 |
LSJC-xxxx-7-1105 | 7 | 15 | 80x69x80 | |
LSJC-xxxx-9- 1403 | 9 | 15 | 100x77x77.5 | |
LSJC-xxxx-10- 2206 | 10 | 15 | 118.5x96.5x94.1 | |
LSJC-xxxx-10- 7110 | 10 | 15 | 118.5x96.5x93.6 | |
LSJC-xxxx-10-7106 | 10 | 15 | 118.5x96.5x94.3 | |
LSJC-xxxx-10- 7210 | 10 | 15 | 100x77x77.5 | |
LSJC-xxxx-10- 7310 | 10 | 15 | 118.5x96.5x93.6 | |
LSJC-xxxx-12- 2207 | 12 | 15 | 121x98x106 | |
LSJC-xxxx-14- 2208 | 14 | 15 | 126x98x105 | |
LSJC-xxxx-16-2807 | 16 | 24 | 186x145x156 | |
LSJC-xxxx-20-2808 | 20 | 24 | 186x145x156 | |
LSJC-xxxx-20-8220 | 20 | 24 | 186x145x156 | |
LSJC-xxxx-25-3808 | 25 | 24 | 215x158x183 | |
LSJC-xxxx-30-3808 | 30 | 24 | 215x158x183 | |
LSJC-xxxx-30-8330 | 30 | 24 | 215x158x183 | |
LSJC-xxxx-32-3808 | 32 | 24 | 215x158x183 | |
LSJC-xxxx-50-8250 | 50 | 24 |
Remarks: All above marking heads can be controlled via analog or XY2-100 and the default is XY2-100.
Part number | Max entrance dia. mm | Control | DC power supply, V | Dimension LxWxH,mm | Weight kg |
LSJC-xxxx-FL7210 | 10 | XY2-100 | 24 | ||
LSJC-xxxx-FL8220 | 20 | XY2-100 | 24 | ||
LSJC-xxxx-FL8330 | 30 | XY2-100 | 24 | 557x158x188 | |
LSSL-xxxx-14-excelliSHIFT | 14 | XY2-100 | 15 | 115x160x142 | 3.7 |
All above marking heads can operate at 1064nm, 532nm, 355nm, 266nm or 10.6um wavelength. Other entrance diameters available upon request. Please contact us for more information.
Remark:
The marking field of markingheaddepends on the f-theta lens. In general, it is 105x105mm(CO2 laser) or 110x110mm(Nd:YAG laser). Other mark fields are available upon request. In order to have best marking result,you may prepare a few f-theta lenses with different mark fields for your various applications.
The focused beam diameter depends on the optical system such as beam expander and f-theta lens, laser beam parameter such as beam diameter and beam pergence angle, and marking parameters such as marking speed and material.
All above analogue marking heads can be converted into digital marking heads via a D/A convertor.
Description of Part Number: LSST-xxxx-yy-zzz-AAAA
LSST:LSST series laser scanners.
xxxx: laser wavelength such as 10.6um, 1064nm, 532nm, 355nm etc.
yy: maximum input laser beam diameter.
AAAA: galvo model number
Part number | Max input beam dia. mm | DC power supply ±V | Control | Dimension LxWxH mm | Weight kg | Galvo |
LSST-xxxx-5-8166 | 5 | 15 | XY-100 | 70x55x50 | 0.6 | 8166 |
LSST-xxxx-10-8161 | 10 | 15 | XY-100 | 116x96x96 | 1.6 | 8161 |
LSST- xxxx -12-8063 | 12 | 15 | XY-100 | 120x106x100 | 2.3 | 8063 |
LSST- xxxx -20-8061 | 20 | 24 | XY-100 | 180x146x148 | 3.2 | 8061 |
LSST- xxxx -25-3808 | 25 | 24 | XY-100 | 210x161x172 | 5.1 | 3808 |
LSST- xxxx -32-3808 | 32 | 24 | XY-100 | 210x161x172 | 5.2 | 3808 |
Part number | LSST-xxxx-5-8166 | LSST-xxxx-10-8161 |
Optical apertures supported, two-axis | Ø5mm | Ø10mm |
Positioning speed | 10m/sec | 10m/sec |
Good quality (1mm height) | 1000cps | 600cps |
High quality (1mm height) | 600cps | 450cps |
Response time | 0.3ms at 5mm beam | 0.45ms at 10mm beam |
Max mechanical rotation angle | ±20° | ±20° |
Linearity | 99.9% over ±20° | 99.9%, over ±20° |
Operation temp | 0-40 oC | 0-40 oC |
DC power input | ±15V, 60W | ±15V, 60W |
Weight | 0.6kg | 1.6Kg |
Dimension | 70x55x50mm | 116x96x96mm |
Part number | LSST-xxxx-12-8063 | LSST-xxxx-20-8061 | LSST-xxxx-25-3808 | |
Optical apertures supported, two-axis | Ø12mm | Ø20mm | Ø25mm | |
Positioning speed | 10m/sec | 10m/sec | 10m/sec | |
Good quality (1mm height) | 800cps | 600cps | 500cps | |
High quality (1mm height) | 450cps | 350cps | 450cps | |
Response time | 0.6ms at 12mm beam | 0.7ms at 20mm beam | 1ms at 25mm beam | |
Max mechanical rotation angle | ±20° | ±20° | ±20° | |
Linearity | 99.9%, over ±20° | 99.9% over ±20° | 99.9% over ±20° | |
Operation temp | 0-40 oC | 0-40 oC | 0-40 oC | |
DC power input | ±15V, 60W | ±24V, 200W | ±24V, 200W | |
Weight | 2.3kg | 3.2kg | 5.1kg | |
Dimension | 120x106x100mm | 180x146x148mm | 210x161x172mm |
Part number | LSST-xxxx-30-3808 | LSST-xxxx-32-3808 |
Optical apertures supported, two-axis | Ø30mm | Ø32mm |
Positioning speed | 7m/sec | 7m/sec |
Good quality (1mm height) | 400cps | 400cps |
High quality (1mm height) | 350cps | 350cps |
Response time | 1ms at 30mm beam | 1ms at 32mm beam |
Max mechanical rotation angle | ±20° | ±20° |
Linearity | 99.9% over ±20° | 99.9% over ±20° |
Operation temp | 0-40 oC | 0-40 oC |
DC power input | ±24V, 200W | ±24V, 200W |
Weight | 5.2kg | 5.2g |
Dimension | 210x161x172mm | 210x161x172mm |
Remark:
Positioning and marking speeds are with f-theta lens f=160mm and for single-stroke character of 1mm height
Default control is digital XY-100 and the analog control is available upon request.
The DC power supply is provided with match of the marking head needed.
The f-theta and beam expander are available upon request.
Our optical galvanometers are designed by adopting the magnet-moving structure, combining the most advanced international photoelectric sensor technology and the PDM control mode, and using the high-grade processes and technologies.
Our marking heads have the good running stability, high positioning accuracy, fast marking speed, and strong anti-interference ability. Their overall performance has reached the international leading level in this field. The advantages are as follows:
Adopted the photoelectric sensors imported from America, and owned the proprietary intellectual property rights.
Differential photoelectric sensor for accurate detection of motor rotor position, good linearity, low drift, high resolution and repeated positioning.
Accurate load design for various mirrors with high accuracy of motor assembly, reasonable structure, very small static friction coefficient and zero offset, which ensures the best dynamic characteristics for the whole system.
Drivers with advanced detection ability of position and speed, greatly improving the dynamic response performance and scanning speed of the whole system.
Design of overload, over-current and reverse connect protection, makes the system running more reliable.
Design with electromagnetic compatibility, high signal-to-noise ratio and strong anti-interference ability.
Part number | Max entrance dia. mm | DC power supply, V | Dimension LxWxH,mm |
LSJC-xxxx-7-1105 | 7 | 15 | 80x69x80 |
LSJC-xxxx-9- 1403 | 9 | 15 | 100x77x77.5 |
LSJC-xxxx-10- 2206 | 10 | 15 | 118.5x96.5x94.1 |
LSJC-xxxx-10- 7110 | 10 | 15 | 118.5x96.5x93.6 |
LSJC-xxxx-10-7106 | 10 | 15 | 118.5x96.5x94.3 |
LSJC-xxxx-10- 7210 | 10 | 15 | 100x77x77.5 |
LSJC-xxxx-10- 7310 | 10 | 15 | 118.5x96.5x93.6 |
LSJC-xxxx-12- 2207 | 12 | 15 | 121x98x106 |
LSJC-xxxx-14- 2208 | 14 | 15 | 126x98x105 |
LSJC-xxxx-16-2807 | 16 | 24 | 186x145x156 |
LSJC-xxxx-20-8220 | 20 | 24 | 186x145x156 |
LSJC-xxxx-25-3808 | 25 | 24 | 215x158x183 |
LSJC-xxxx-30-3808 | 30 | 24 | 215x158x183 |
LSJC-xxxx-30-8330 | 30 | 24 | 215x158x183 |
LSJC-xxxx-32-3808 | 32 | 24 | 215x158x183 |
LSJC-xxxx-50-8250 | 50 | 24 |
Part number | Max entrance dia. mm | DC power supply, V | Dimension LxWxH,mm |
LSJC-xxxx-3D7210 | 10 | 24 | |
LSJC-xxxx-3D2207 | 12 | 24 | 262x110x110 |
LSJC-xxxx-3D8220 | 20 | 24 | |
LSJC-xxxx-3D8230 | 30 | 24 | 556.3x176x158 |
LSJC-xxxx-3D8330 | 30 | 24 |
Part Number | LSJC-xxxx-7-1105 | LSJC-xxxx-9-1403 | LSJC-xxxx-10-2206 |
Input Aperture | 7mm | 9mm | 10mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.3ms | 0.3ms | 0.35ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±15VDC | ±15VDC | ±15VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Mount Thread | M55x1 | M55x1 | M79x1 |
Dimension(L×W×H) | 80x69x80 | 100x77x77.5 | 118.5x96.5x94.1 |
Part Number | LSJC-xxxx-10-7106 | LSJC-xxxx-10-7110 | LSJC-xxxx-10- 7210 |
Input Aperture | 10mm | 10mm | 10mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.288ms | 0.5ms | 0.3ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±15VDC | ±15VDC | ±15VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Mount Thread | M79x1 | M79x1 | M79x1 |
Dimension(L×W×H) | 118.5x96.5x94.3 | 118.5x96.5x93.6 | 114x96.5x93.7 |
Part Number | LSJC-xxxx-10-7310 | LSJC-xxxx-12-2207 | LSJC-xxxx-14-2208 |
Input Aperture | 10mm | 12mm | 14mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.5ms | 0.45ms | 0.6ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±15VDC | ±15VDC | ±15VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Mount Thread | M79x1 | M79x1 | M85x1 |
Dimension(L×W×H) | 118.5x96.5x93.6 | 121x98x106 | 126x98x105 |
Part Number | LSJC-xxxx-16-2807 | LSJC-xxxx-20- 8220 |
Input Aperture | 16mm | 20mm |
Linearity | 99.9% | 99.9% |
Small step response time | 1ms | 0.8ms |
Maximum Scan Angle | ±15° | ±15° |
Resolution | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±24VDC |
Interface Signal Digital | XY2-100 | XY2-100 |
Mount Thread | M79x1 | M85x1 |
Dimension(L×W×H) | 186x145x156 | 186x145x156 |
Part Number | LSJC-xxxx-30-3808 | LSJC-xxxx-30-8330 | LSJC-xxxx-50-8250 |
Input Aperture | 30mm | 30mm | 50mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 1.6ms | 1.2ms | 2.5ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±24VDC | ±24VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Mount Thread | M95x1 | M95x1 | |
Dimension(L×W×H) | 215x158x183 | 215x158x183 |
Part Number | LSJC-xxxx-20-3D7210 | LSJC-xxxx-12-3D2207 |
Input Aperture | 10mm | 12mm |
Linearity | 99.9% | 99.9% |
Small step response time | 0.3ms | 0.45ms |
Maximum Scan Angle | ±15° | ±15° |
Resolution | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±24VDC |
Interface Signal Digital | XY2-100 | XY2-100 |
Dimension(L×W×H) | 262x110x110 |
Part Number | LSJC-xxxx-20-3D8220 | LSJC-xxxx-30-3D8230 | LSJC-xxxx-30-3D330 |
Input Aperture | 20mm | 30mm | 30mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.8ms | 1.2ms | 1.2ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±15VDC | ±15VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Dimension(L×W×H) | 556.3x176x158 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn