WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
Our new excelliSHIFT extends a 2D scan head into a highly dynamic 3D system. Based on tried-and-proven galvanometer technology, its completely new design drastically improves dynamic performance compared to conventional z-axes.
Part number | Max entrance dia. mm | DC power supply, V | Dimension LxWxH,mm |
LSJC-xxxx-3D7210 | 10 | 24 | |
LSJC-xxxx-3D2207 | 12 | 24 | 262x110x110 |
LSJC-xxxx-3D8220 | 20 | 24 | |
LSJC-xxxx-3D8230 | 30 | 24 | 556.3x176x158 |
LSJC-xxxx-3D8330 | 30 | 24 |
Part Number | LSJC-1064-10-3D7210-300 | LSJC-355-10-3D7210-200 | LSJC-xxxx-12-3D2207 |
Input Aperture | 10mm | 10mm | 12mm |
Mark field | 300x300mm | 200x200mm | |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.3ms | 0.3ms | 0.45ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±24VDC | ±24VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Dimension(L×W×H) | 262x110x110 |
Part Number | LSJC-1064-20-3D8220-500 | LSJC-10.6-30-3D8230-300 | LSJC-10.6-30-3D8330-1200 |
Input Aperture | 20mm | 30mm | 30mm |
Mark field | 500x500mm | 300x300mm | 1200x1200mm |
Linearity | 99.9% | 99.9% | 99.9% |
Small step response time | 0.8ms | 1.2ms | 1.2ms |
Maximum Scan Angle | ±15° | ±15° | ±15° |
Resolution | 12μrad | 12μrad | 12μrad |
Repeatability | 8μrad | 8μrad | 8μrad |
Working Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Storage Temperature | -10 to +60℃ | -10 to +60℃ | -10 to +60℃ |
Input Voltage | ±24VDC | ±15VDC | ±15VDC |
Interface Signal Digital | XY2-100 | XY2-100 | XY2-100 |
Dimension(L×W×H) | 556.3x176x158 |
Our new excelliSHIFT extends a 2D scan head into a highly dynamic 3D system. Based on tried-and-proven galvanometer technology, its completely new design drastically improves dynamic performance compared to conventional z-axes. The Z-scanner is no longer a limiting factor, so that identical acceleration can be achieved in all in all three spatial directions. This opens up entirely new possibilities for laser processing of 3-dimensional, complexly-shaped surfaces. Moreover, the new technology uses no transmissive optical components. That means dispersion effects are avoided when working with different wavelengths, and thermal-lens effects are minimized, too.
Highest reliability due to field-proven galvanometer technology
High-dynamic processing of complex 3D-surfaces
Designed without transmissive optical components
Flat field correction of pre-focused systems without dynamic limitations
Position-independent mounting
Micromachining
Marking of curved surfaces
Deep engraving
Ultra-fast 3D processing
Part number | LSSL-14-excelliSHIFT |
Aperture | 14mm |
Wavelength | 515nm – 532nm, 1030nm – 1070nm (1) |
Beam expansion | 1-fold |
Tracking error | 0.1ms |
Beam guidance | Reflective |
Dimensions WxHxD | (115x160x142)mm3 |
Weight | 3.7kg |
Laser power (with cooling) | 120W, green; 200W, IR |
Focus range (2) | ±14mm |
Focus speed in image field (2) | Up to 30m/s |
(1) Other wavelengths availabe on request
(2) With f-theta lens f = 160mm; at large focal lengths, corresponding higher values are achieved
We also offer Z-Scanner modules. The varioSCAN can extend XY scan systems into 3D beam deflection systems. The laser focus is guided along the contour of the workpiece being processed, thus enabling processing in three dimensions.
During the scanning process, a perging optic in the varioSCAN is positioned with high dynamics along the optical axis with respect to a stationary focusing optic. This produces a change in the system’s overall focal length, synchronized with the mirror motion. The varioSCAN focusing unitcan thereby expand 2D scan systems into 3-axis scan systems.
varioScan 20 | varioScan 40 | |
Beam input aperture | Up to 8mm | Up to 16mm |
Output aperture | Up to 20mm | Up to 40mm |
Motor – maximum lens travel | ±1mm | ±1.5mm |
Motor – tracking error | 0.9ms | 1.4ms |
Motor – typical travel speed | ≤140mm/s | ≤100mm/s |
Motor – repeatability | <1µm | <1µm |
Motor – nonlinearity | 1.5% FS | 1.5% FS |
Motor – long-term drift (over 8 hours, at constant environmental conditions) | <6µm | <10µm |
Power requirements | ±(15+1.5)V DC, max. 1.5A each | ±(15+1.5)V DC, max. 1.5A each |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn