WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
STC-MDL-E series lasers, with the characteristic of ultra narrow spectral linewidth <0.03nm, are ideal for application in DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, confocal microscopy, Raman spectrosc
The STXL series narrow linewidth diode lasers are wavelength-stabilized lasers, utilizing wavelength-locking technique with volume Bragging gratings (VBG) which forces the central wavelength tolerance to be ±0.5nm and the optical bandwidth to be less than 0.1nm. In addition to provide narrow spectral bandwidth, these lasers also deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW. Dual-wavelength laser with compact design is also the featured laser product of STXL series. User-friendly solutions like 14-pin butterfly package with fiber pigtail, 14-pin butterfly package with collimated open beam, integrated OEM module or turn-key system are available for these spectrum stabilized lasers. The NL series lasers are ideal light sources for a large variety of applications, including Raman spectroscopy, biomedicine, laser-induced fluorescence (LIF) and pumping.
1. 08LTR Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-638±0.5-350mWW-08LTR-TG | 638 | 350 | 08LTR |
STXL-785±0.5-350mWW-08LTR-TG | 785 | 350 | 08LTR |
STXL-785±0.5-500mWW-08LTR-TG | 785 | 500 | 8LTR |
STXL-808±0.5-600mWW-08LTR-TG | 808 | 600 | 8LTR |
STXL-830±0.5-600mWW-08LTR-TG | 830 | 600 | 8LTR |
STXL-976±0.5-800mWW-08LTR-TG | 976 | 800 | 8LTR |
STXL-1064±0.5-800mWW-08LTR-TG | 1064 | 800 | 8LTR |
2.14SBTF Single Mode Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532±0.5-100mWF-14SBTF-TG | 32 | 100 | 14SBTF |
STXL-638±0.5-600mWF-14SBTF-TG | 638 | 600 | 14SBTF |
STXL-785±0.5-500mWF-14SBTF-TG | 785 | 500 | 14SBTF |
STXL-808±0.5-600mWF-14SBTF-TG | 808 | 600 | 14SBTF |
STXL-830±0.5-600mWF-14SBTF-TG | 830 | 600 | 14SBTF |
STXL-976±0.5-800mWF-14SBTF-TG | 976 | 800 | 14SBTF |
STXL-1064±0.5-800mWF-14SBTF-TG | 1064 | 800 | 14SBTF |
3. 04BCK Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-785±0.5-100mWW-04BCK-S-G | 785 | 100 | 04BCK |
STXL-1064±0.5-150mWW-04BCK-S-G | 1064 | 150 | 04BCK |
STXL-785±0.5-100mWW-04BCK-S-TG | 785 | 100 | 04BCK-TEC |
STXL-1064±0.5-150mWW-04BCK-S-TG | 1064 | 150 | 04BCK-TEC |
4. R2T Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532/785±0.5-100/500mWF-R2T-TG | 532/785 | 100/500 | R2T |
STXL-532/830±0.5-100/600mWF-R2T-TG | 532/830 | 100/600 | R2T |
STXL-784/785±0.5-500/500mWF-R2T-TG | 784/785 | 500/500 | R2T |
STXL-785/1064±0.5-500/800mWF-R2T-TG | 785/1064 | 500/800 | R2T |
STXL-808/976±0.5-600/800mWF-R2T-TG | 808/976 | 600/800 | R2T |
STXL-830/1064±0.5-600/800mWF-R2T-TG | 830/1064 | 600/800 | R2T |
5. 14SBTF Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532±0.5-100mWW-14SBTF-TG | 532 | 100 | 14SBTF |
STXL-638±0.5-350mWW-14SBTF-TG | 638 | 350 | 14SBTF |
STXL-785±0.5-350mWW-14SBTF-TG | 785 | 350 | 14SBTF |
STXL-785±0.5-500mWW-14SBTF-TG | 785 | 500 | 14SBTF |
STXL-808±0.5-600mWW-14SBTF-TG | 808 | 600 | 14SBTF |
STXL-830±0.5-600mWW-14SBTF-TG | 830 | 600 | 14SBTF |
STXL-976±0.5-800mWW-14SBTF-TG | 976 | 800 | 14SBTF |
STXL-1064±0.5-800mWW-14SBTF-TG | 1064 | 800 | 14SBTF |
6. 14SBTF Fiber Pigtailed Diode Lasers
7.NLM Series Multi-mode Narrow Linewidth Fiber-coupled Lasers
Key Features
Linewidth < 0.1nm
Excellent wavelength stability ±5pm@4h
SMSR is better than 40dB (60dB optional)
Built-in TEC, power stability ±2%
Contains PC control, emergency stop button, short circuit protection functions
Raman analysis software available
Applications
Raman spectroscopy
Laser-induced fluorescence
Pumping source
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL-NLM-532-IF(F)-100 | 532 | 100 | FC/PC |
STXL-NLM-532-IF(S)-100 | 532 | 100 | SMA905 |
STXL-NLM-638-IF(F)-600 | 638 | 600 | FC/PC |
STXL-NLM-638-IF(S)-600 | 638 | 600 | SMA905 |
STXL-NLM-785-IF(F)-500 | 785 | 500 | FC/PC |
STXL-NLM-785-IF(S)-500 | 785 | 500 | SMA905 |
STXL-NLM-808-IF(F)-600 | 808 | 600 | FC/PC |
STXL-NLM-808-IF(S)-600 | 808 | 600 | SMA905 |
STXL-NLM-830-IF(F)-600 | 830 | 600 | FC/PC |
STXL-NLM-830-IF(S)-600 | 830 | 600 | SMA905 |
STXL-NLM-976-IF(F)-800 | 976 | 800 | FC/PC |
STXL-NLM-976-IF(S)-800 | 976 | 800 | SMA905 |
STXL-NLM-1064-IF(F)-800 | 1064 | 800 | FC/PC |
STXL-NLM-1064-IF(S)-800 | 1064 | 800 | SMA905 |
8. NLM Series Dual-wavelength Narrow Linewidth Lasers
Key Features
Linewidth < 0.1nm for each wavelength
Excellent wavelength stability ±5pm@4h
Constant frequency interval, support difference algorithm
Built-in TEC, power stability ±2%
Contains PC control, emergency stop button, short circuit protection functions
Applications
Raman spectroscopy
Bio-instrumentation
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL-NLM-532/785-IF(S)-100/500 | 532/785 | 100/500 | SMA905 |
STXL-NLM-532/785-IF(F)-100/500 | 532/785 | 100/500 | FC/PC |
STXL-NLM-532/830-IF(S)-100/600 | 532/830 | 100/600 | SMA905 |
STXL-NLM-532/830-IF(F)-100/600 | 532/830 | 100/600 | FC/PC |
STXL-NLM-784/785-IF(S)-500/500 | 784/785 | 500/500 | SMA905 |
STXL-NLM-784/785-IF(F)-500/500 | 784/785 | 500/500 | FC/PC |
STXL-NLM-785/1064-IF(S)-500/800 | 785/1064 | 500/800 | SMA905 |
STXL-NLM-785/1064-IF(F)-500/800 | 785/1064 | 500/800 | FC/PC |
STXL-NLM-808/976-IF(S)-600/800 | 808/976 | 600/800 | SMA905 |
STXL-NLM-808/976-IF(F)-600/800 | 808/976 | 600/800 | FC/PC |
STXL-NLM-830/1064-IF(S)-600/800 | 830/1064 | 600/800 | SMA905 |
STXL-NLM-830/1064-IF(F)-600/800 | 830/1064 | 600/800 | FC/PC |
9.NLMO Series Dual-wavelength Narrow Linewidth Lasers
Key Features
Switch output between two wavelengths
Excellent wavelength stability ±7pm@4h
Built-in TEC, typical power consumption < 5W
Compact design
USB and I/O interface are available
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL_NLM-532/785-IF(S)-100/500 | 532/785 | 100/500 | SMA905 |
STXL_NLM-532/785-IF(F)-100/500 | 532/785 | 100/500 | FC/PC |
STXL_NLM-532/830-IF(S)-100/600 | 532/830 | 100/600 | SMA905 |
STXL_NLM-532/830-IF(F)-100/600 | 532/830 | 100/600 | FC/PC |
STXL_NLM-784/785-IF(S)-500/500 | 784/785 | 500/500 | SMA905 |
STXL_NLM-784/785-IF(F)-500/500 | 784/785 | 500/500 | FC/PC |
STXL_NLM-785/1064-IF(S)-500/800 | 785/1064 | 500/800 | SMA905 |
STXL_NLM-785/1064-IF(F)-500/800 | 785/1064 | 500/800 | FC/PC |
STXL_NLM-808/976-IF(S)-600/800 | 808/976 | 600/800 | SMA905 |
STXL_NLM-808/976-IF(F)-600/800 | 808/976 | 600/800 | FC/PC |
STXL_NLM-830/1064-IF(S)-600/800 | 830/1064 | 600/800 | SMA905 |
STXL_NLM-830/1064-IF(F)-600/800 | 830/1064 | 600/800 | FC/PC |
10. NLMO Series Multi-mode Narrow Linewidth Lasers
Key Features
Excellent wavelength stability ±7pm@4h
Power stability < ±2%
Low power consumption, typical < 5W
Compact design, easily integrated
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL_NLMO-532-IF(F)-100 | 532 | 100 | FC/PC |
STXL_NLMO-532-IF(S)-100 | 532 | 100 | SMA905 |
STXL_NLMO-638-IF(F)-600 | 638 | 600 | FC/PC |
STXL_NLMO-638-IF(S)-600 | 638 | 600 | SMA905 |
STXL_NLMO-785-IF(F)-500 | 785 | 500 | FC/PC |
STXL_NLMO-785-IF(S)-500 | 785 | 500 | SMA905 |
STXL_NLMO-808-IF(F)-600 | 808 | 600 | FC/PC |
STXL_NLMO-808-IF(S)-600 | 808 | 600 | SMA905 |
STXL_NLMO-830-IF(F)-600 | 830 | 600 | FC/PC |
STXL_NLMO-830-IF(S)-600 | 830 | 600 | SMA905 |
STXL_NLMO-976-IF(F)-800 | 976 | 800 | FC/PC |
STXL_NLMO-976-IF(S)-800 | 976 | 800 | SMA905 |
STXL_NLMO-1064-IF(F)-800 | 1064 | 800 | FC/PC |
STXL_NLMO-1064-IF(S)-800 | 1064 | 800 | SMA905 |
STC-MDL-E series lasers, with the characteristic of ultra narrow spectral linewidth<0.03nm, are ideal for application in DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, confocal microscopy, Raman spectroscopy and many other fields. Housed in ultra compact package, these lasers are the perfect choice for OEM instrumentation, systems design and integration, and also for end user applications in research and development.
Wavelength (nm) | Output power (mW) | Wavelength (nm) | Output power (mW) |
375 | 1~20 | 637 | 1~80 |
400 | 1~50 | 640 | 1~30 |
405 | 1~150 | 642 | 1~30 |
410 | 1~150 | 650 | 1~30 |
415 | 1~150 | 655 | 1~30 |
442 | 1~30 | 660 | 1~120 |
445 | 1~30 | 705 | 1~10 |
447 | 1~30 | 730 | 1~10 |
450 | 1~30 | 785 | 1~20 |
454 | 1~30 | 808 | 1~20 |
457 | 1~30 | 830 | 1~30 |
460 | 1~100 | 915 | 1~30 |
488 | 1~70 | 940 | 1~30 |
514.5 | 1~40 | 975 | 1~30 |
520 | 1~10 | 980 | 1~30 |
633 | 1~80 | 1060 | 1~40 |
635 | 1~30 |
Ordering Information: STC-MDL-E-xxxx-yyy-zzz, where xxxx means wavelength in nm, yyy means output power in mW, zzz means power stability in 1%, 2% or 3%.
Central wavelength (nm) | 375±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,20 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <0.5 |
Polarization ratio | >10:1 (>50:1, optional) Horizontal ±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 400±1 |
Operating mode | CW |
Output power (mW) | >1, 10, 20,…,50 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~1.3 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-LED/ ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 188.6x155x92mm / 1.5kg or 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 405±1 |
Operating mode | CW |
Output power (mW) | >1, 10, 50,…,150 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~1.3 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-LED/ ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 188.6x155x92mm / 1.5kg or 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 454±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.5 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 488±0.5 |
Operating mode | CW |
Output power (mW) | >1, 5, 10, …,30, 40, …,70 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | ~1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 514.5±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,40 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.5 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 520±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,10 |
Power stability (rms, over 4 hours) | <1%, <3%, <5% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 633±0.5 |
Operating mode | CW |
Output power (mW) | >1, 10, 20, …,80 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 635±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 637±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,80 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 640±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 642±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 650±10 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 655±10 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 660±0.5 |
Operating mode | CW |
Output power (mW) | >1, 10, 20, …,120 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~1.0 |
Beam divergence, full angle (mrad) | ~1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 705±10 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,10 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 730±3 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,10 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | <1.5 |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 785±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,20 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | <1.0 |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 808±0.5 | |
Operating mode | CW | |
Output power (mW) | >1, 2, 3, …,20 | |
Power stability (rms, over 4 hours) | <1%, <2%, <3% | |
Transverse mode | Near TEM00 | |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) | |
M2 factor | <1.5 | |
Beam diameter at the aperture (1/e2,mm) | ~3.0 | |
Beam divergence, full angle (mrad) | <1.5 | |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) | |
Warm-up time (minutes) | <5 | |
Beam height from base plate (mm) | 30 | |
Operating temperature (℃) | 20~30 | |
Power supply (85-264VAC) | ST-PSU-III-FDA | |
Expected lifetime (hours) | 10000 | |
Warranty | 1 year | |
Laser head dimension & weight | 122.5x65x50mm / 1kg | |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 830±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.5 |
Beam divergence, full angle (mrad) | <1.5 |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 915±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 940±5 | |
Operating mode | CW | |
Output power (mW) | >1, 2, 3, …,30 | |
Power stability (rms, over 4 hours) | <1%, <2%, <3% | |
Transverse mode | Near TEM00 | |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) | |
M2 factor | <1.5 | |
Beam diameter at the aperture (1/e2,mm) | ~3.5 | |
Beam divergence, full angle (mrad) | <1.0 | |
Warm-up time (minutes) | <5 | |
Beam height from base plate (mm) | 30 | |
Operating temperature (℃) | 20~30 | |
