WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
The Femtosecond Mode Lock Fiber Laser is a compact, high-reliability laser featuring an all-fiber design (no bulk optics) with a center wavelength of 1030 nm at an average output power of 10mW, repetition rate of 25 MHz with pulse duration of 600 fs.
The FSH series fiber lasers are stable and reliable femtosecond pulsed fiber lasers. This series of products adopts integrated optical and electrical design, pulse width less than 350fs, single pulse energy up to 200μJ, and supports Burst Mode, which can be widely used in semiconductor wafer processing, glass and other hard and brittle materials processing or Welding, processing and processing of polymer materials, medical device manufacturing, ceramics and polymer processing.
Single pulse energy up to 200 microjoules
Support Burst Mode
Pulse width less than 350fs
Optical and electrical integrated design
One-button operation without any adjustment knob
Built-in optical isolation device
Built-in pulse selector
Remote control, maintenance free
Semiconductor wafer processing
Ceramic and polymer processing
Diamond processing
New energy material processing
Hard and brittle material processing and welding
Polymer material processing
Part Number | FSH-1064-35 |
Wavelength | 1035nm |
Average Power | 35W |
Pulse Energy | 200μJ @ 175 kHz |
Pulse Duration | <350fs |
Peak Power | >500MW |
Repetition Rate | Single shot to 2MHz |
Beam Quality | M2≤1.3 |
Beam Divergence | <1mrad, 2θ |
Beam Circularity | 85% |
Beam Diameter | 4 ±2 mm, 1/e2 |
Polarization Ratio | >100:1 |
Polarization Direction | Vertical |
Pulse Energy Stability | <2% RMS |
Power Stability | <2% RMS |
External Control | RS-232, Ethernet, USB |
Dimension | 1168x647x172mm |
FSH-Femto-NP (Narrow Pulse Width) series femtosecond fiber lasers can support the pulse width sub 150fs and average output power up to 5 W. Internal second harmonic generation module is also optional. The applications include micromachining, photo polymerization, Multiple photon excitation, Biological Imaging, ultrafast spectroscopy etc.
Feature:
Pulse width <150fs
Average power 1-5W
Support 1035/517nm output
Internal optical isolator
Internal power monitor
FSH-Femto-NP-1 | FSH-Femto-NP-1-SHG | FSH-Femto-NP-5 | |
Central wavelength | 1035±4nm | 517±2nm | 1035±4nm |
Average power | >1W | >400mW | >5W |
Pulse duration | <150fs | <150fs | <150fs |
Pulse repetition rate | 90-100MHz | 90-100MHz | 45±5MHz |
Beam quality | M2<1.2 | M2<1.2 | M2<1.2 |
Beam divergence (full) | <3mrad | <3mrad | <3mrad |
Beam circularity | ³90% | ³90% | ³90% |
Beam diameter | 3±1mm | 3±1mm | 3±1mm |
Polarization ratio | >100:1 | >100:1 | >100:1 |
Pulse stability | <2% RMS | <2% RMS | <2% RMS |
Power stability | <1% RMS | <1% RMS | <1% RMS |
Operation temp. | 10 – 30 oC | 10 – 30 oC | 10 – 30 oC |
Dimension | 500x390x111.5mm | 500x390x111.5mm | 500x390x111.5mm |
FSY series femtosecond fiber lasers have been widely used in the material micro-processing field. Our femtosecond fiber lasers offer >80W average power, >5MHz repetition rate with the pulse energy upto 100µJ.
Model | FSY-1035-6 | FSY-1035-10 | FSY-1035-20 | FSY-1035-50 | FSY-1035-100 |
Center Wavelength | 1035nm | 1035nm | 1035nm | 1035nm | 1035nm |
Total power | >6W | >10W | >20W | >50W | >100W |
Repetition rate | 80MHz | 1Hz - 5MHz | 1Hz - 5MHz | 1Hz - 5MHz | 1Hz - 5MHz |
Power stability | <1% | <1% | <1% | <1% | <1% |
Pulse energy | >10µJ | >40µJ | >100µJ | >200µJ | |
Number of burst pulse | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | |
Burst pulse combinatintion energy | >100µJ | >120µJ | >300µJ | >400µJ | |
Pulse width | 150fs | 400fs - 6ps | 400fs - 8ps | 400fs - 8ps | 400fs - 8ps |
Beam diameter | 3mm | 3mm | 3mm | 3mm | 3mm |
Beam pergence | <1mrad | <2mrad | <2mrad | <2mrad | <2mrad |
Polarization | Linear | Linear | Linear | Linear | Linear |
Sync (trigger) output | SMA TTL pulse | SMA TTL pulse | SMA TTL pulse | SMA TTL pulse | SMA TTL pulse |
Power supply | AC 100V - 240V, 50/60Hz, Rated output>960W | AC 100V - 240V, 50/60Hz, Rated output>960W | AC 100V - 240V, 50/60Hz, Rated output>960W | AC 100V - 240V, 50/60Hz, Rated output>960W | AC 100V - 240V, 50/60Hz, Rated output>960W |
Dimensions (L*W*H) | 680mm*480mm*212mm | 680mm*480mm*212mm | 680mm*480mm*212mm | 1200mm*410mm*141mm | 1200mm*410mm*141mm |
Control | RS232 or DB25 | RS232 or DB25 | RS232 or DB25 | RS232 or DB25 | RS232 or DB25 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn