WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
Distributed feedback (DFB) lasers provide tunable wavelength output with extremely narrow spectral width and long coherence length. Integrated modules offer further narrowing of the spectral line in a compact OEM package with a simple tuning interface.
We offer DFB/ DBR/ VCSEL laser, which is special designed for gas detection such as CH4, H2S, NH3, H2O, CO, CO2, C2H4, HF, C2H2, etc. Features with narrow linewidth up to 2MHz, ultra compact dimension, high power and wavelength stability, they are widely used in fiber gas detection, seed light source, fiber optical sensing field, etc.
Features:
Stable wavelength and output power;
Narrow linewidth;
No jump mode output in operating current range
Applications:
Optical fiber gas detection system;
Optical sensing;
Fiber communications
as Composition | Chemical Formula | Absorption Spectrum |
Methane | CH4 | 1650.9 nm, 1653.7 nm |
Hydrogen sulfide | H2S | 1578 nm, 1590 nm |
Ammonia | NH3 | 1512 nm |
Carbon monoxide | CO | 1567 nm |
Carbon dioxide | CO2 | 1580 nm |
Acetylene | C2H2 | 1532.68 nm |
Ethylene | C2H4 | 1620 nm, 1625 nm, 1627 nm |
Hydrogen fluoride | HF | 1268.7 nm, 1273 nm, 1305 nm, 1312 nm |
Water | H2O | 1368 nm, 1392 nm |
Model | Wavelength | Output Power |
STC-TEM-F-1268DFB | 1268 nm | 1-10 mW |
STC-TEM-F-1273DFB | 1273 nm | 1-10 mW |
STC-TEM-F-1305DFB | 1305 nm | 1-10 mW |
STC-TEM-F-1310DFB | 1310 nm | 1-10 mW |
STC-TEM-F-1312DFB | 1312 nm | 1-10 mW |
STC-TEM-F-1368DFB | 1368 nm | 1-10 mW |
STC-TEM-F-1392DFB | 1392 nm | 1-10 mW |
STC-TEM-F-1450DFB | 1450 nm | 1-20 mW |
STC-TEM-F-1470DFB | 1470 nm | 1-20 mW |
STC-TEM-F-1490DFB | 1490 nm | 1-20 mW |
STC-TEM-F-1512DFB | 1512 nm | 1-10 mW |
STC-TEM-F-1532DFB | 1532 nm | 1-20 mW |
STC-TEM-F-1540DFB | 1540 nm | 1-20 mW |
STC-TEM-F-1550DFB | 1550 nm | 1-30 mW |
STC-TEM-F-1560DFB | 1560 nm | 1-20 mW |
STC-TEM-F-1567DFB | 1567 nm | 1-10 mW |
STC-TEM-F-1573DFB | 1573 nm | 1-20 mW |
STC-TEM-F-1578DFB | 1578 nm | 1~10 mW |
STC-TEM-F-1580DFB | 1580 nm | 1~10 mW |
STC-TEM-F-1590DFB | 1590 nm | 1-20 mW |
STC-TEM-F-1610DFB | 1610 nm | 1-20 mW |
STC-TEM-F-1620DFB | 1620 nm | 1~10 mW |
STC-TEM-F-1625DFB | 1625 nm | 1~10 mW |
STC-TEM-F-1627DFB | 1627 nm | 1~10 mW |
STC-TEM-F-1651DFB | 1651 nm | 1~10 mW |
STC-TEM-F-1653DFB | 1653 nm | 1~10 mW |
We offer wavelength tunable laser, the output wavelengths can be changed continuously within a certain range. Tunable lasers come with good beam quality, high stability and long life time, they are widely used in spectroscopy, photochemistry, medicine, biology, integrated optics, laser processing, etc.
Features:
Good beam quality;
Compact design;
High stability;
Long life time;
Easy operation
Applications:
Spectroscopy;
Medicine; Photochemistry;
Biology;
Integrated optics
Tunable Diode Laser
Tunable Wavelength Band | Model | Output Power | Spectral Linewidth |
403~407 nm | STC-TUN-403~407 | 1~30 mW | <0.1 nm |
408~412 nm | STC-TUN-408~412 | 1~30 mW | <0.1 nm |
448~452 nm | STC-TUN-448~452 | 1~10 mW | <0.1 nm |
518~522 nm | STC-TUN-518~522 | 1~10 mW | <0.1 nm |
634~643 nm | STC-TUN-634~643 | 1~10 mW | <0.1 nm |
652~658 nm | STC-TUN-652~658 | 1~10 mW | <0.1 nm |
Tunable Ti:Sapphire Laser
Tunable Wavelength Band | Model | Output Power | Spectral Linewidth |
770~840 nm | STC-TUN-TiN-770~840 | 1~400 mW | <40 pm |
770~840 nm | STC-TUN-Ti-770~840 | 1~1000 mW | <2 nm |
770~840 nm | STC-TUN-TiA-770~840 | 1~1300 mW | <2 nm |
Tunable Infrared Laser
Tunable Wavelength Band | Model | Output Power | Spectral Linewidth |
1400~1800 nm | STC-TUN-W-1400~1800 | 1~2000 mW | <2 nm |
2600~4450 nm | STC-TUN-W-2600~4450 | 1~1000 mW | <2 nm |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn