WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
The beam expanders are designed and coated at the laser wavelengths of 1064nm 532nm 355nm and 632.8nm respectively.These Beam expanders are widely used in laser scanning and marking systems.
We offer 3 types of beam expanders: fixed beam expanders, zoom beam expanders and motorised beam expanders at various wavelengths of 266nm, 343-355nm, 405nm, 633nm, 515-545nm, 808-980nm, 1030-1090nm, 155nm, 1850-1980nm, 10.6um. Other wavelengths and custom-designed beam expanders are available upon request. For more information, please feel free to contact us.
The specifications of the lenses used in the beam expanders are:
Material: BK7 fine annealed, fused silica and ZnSe depending on laser wavelength.
Diameter: -0.1mm
Thickness: ±0.1mm
Flatness: lamda/4
Surface Quality: 60-40 scratch-dig
Coating: HR dielectric coatings R > 99%
Part number description: BEST-xxx-yy-T-AA
BEST --- BEST series beam expanders, zoom beam expanders.
xxxx------- laser wavelength: 10.6 means 10.6um, 532 means 532nm, 633 means 633nm.
yy -------- expansion ratio (magnification) in times
T ---------- type: T means adjustable beam expander; none,means fixed beam expander. Here adjustable means that the distance between the inside 2 lenses is a little adjustable. The"adjustable" may change the beam divergence anlge a little.
AA -------- special purpose.
Example: BEST-10.6-3: 10.6um fixed beam expander, 3x; BEST-10.6-3.5T: 10.6um zoom beam expander, max. 3.5x.
We may use the following abbreviations in the tables: WL=wavelength, MAG=magnification, CA=clear aperture, CA1=input clear aperture, CA2=output clear aperture, D1=input diameter, D2=output diameter, L1=total length of beam expander, M1=connection or mounting thread, D=diameter.
BEST-A Series 1064nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-1.5X-1064 | 1064 | 1.5X | 10 | 21 | 25 | 43.5 | M22X0.75 |
BEST-A-2X-1064 | 1064 | 2X | 8 | 21 | 25 | 42 | M22X0.75 |
BEST-A-2.5X-1064 | 1064 | 2.5X | 6 | 21 | 25 | 55 | M22X0.75 |
BEST-A-3X-1064 | 1064 | 3X | 5 | 21 | 25 | 63 | M22X0.75 |
BEST-A-4X-1064 | 1064 | 4X | 4 | 21 | 25 | 69 | M22X0.75 |
BEST-A-5X-1064 | 1064 | 5X | 3.5 | 21 | 25 | 65 | M22X0.75 |
BEST-A-6X-1064 | 1064 | 6X | 3 | 21 | 25 | 68 | M22X0.75 |
BEST-A-7X-1064 | 1064 | 7X | 2.5 | 21 | 25 | 68 | M22X0.75 |
BEST-A-8X-1064 | 1064 | 8X | 2 | 21 | 25 | 70 | M22X0.75 |
BEST-A-10X-1064 | 1064 | 10X | 2 | 21 | 25 | 71 | M22X0.75 |
BEST-A-12X-1064 | 1064 | 12X | 1.5 | 21 | 25 | 77 | M22X0.75 |
BEST-B Series 1064nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-B-7X-1064 | 1064 | 5X | 2.5 | 16 | 25.4 | 63.5 | 4-⌀4.6 |
BEST-C Series 1064nm Adjustable Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-1.1X-1064 | 1064 | 1.1X | 12 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-1064 | 1064 | 1.5X | 8 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-1064 | 1064 | 1.5X | 15 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2X-1064 | 1064 | 2X | 12 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2.5X-1064 | 1064 | 2.5X | 9 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3X-1064 | 1064 | 3X | 8 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3.5X-1064 | 1064 | 3.5X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-4X-1064 | 1064 | 4X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-5X-1064 | 1064 | 5X | 5 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-6X-1064 | 1064 | 6X | 4 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-7X-1064 | 1064 | 7X | 3.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-8X-1064 | 1064 | 8X | 3 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-10X-1064 | 1064 | 10X | 2.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-12X-1064 | 1064 | 12X | 2 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-14X-1064 | 1064 | 14X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-15X-1064 | 1064 | 15X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-16X-1064 | 1064 | 16X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-18X-1064 | 1064 | 18X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-20X-1064 | 1064 | 20X | 1 | 31 | 46 | 92 | M30X1/M43X0.5 |
BEST-V Series 1064nm Compact Divergence Adjustable Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-V-0.8X-1064 | 1064 | 0.8X | 10 | 10 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.2X-1064 | 1064 | 1.2X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.3X-1064 | 1064 | 1.3X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.5X-1064 | 1064 | 1.5X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-2X-1064 | 1064 | 2X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-3X-1064 | 1064 | 3X | 6 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-4X-1064 | 1064 | 4X | 4 | 20 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-5X-1064 | 1064 | 5X | 2.5 | 20 | 44 | 44.7 | M30X1+M43X0.75 |
BEH Series 1064nm Fixed Beam Expanders
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-1064-1.5 | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-1064-2 | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-1064-3 | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-1064-4 | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-1064-5 | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-6 | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-1064-8 | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-1064-10 | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-1064-12 | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-1064-15 | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-20 | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
BEH Series 1064nm Adjustable Beam Expanders
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-1064-1.5T | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-1064-2T | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-1064-3T | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-1064-4T | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-1064-5T | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-6T | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-1064-8T | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-1064-10T | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-1064-12T | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-1064-15T | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-20T | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
Remark: The input lens is quartz and output lens is optical glass. Optical glass output lens is availableupon request.
There are 2 types outlines: trumpet (A series) and cylinder (B series). For all trumpets, the outside diameters of input and output ends are 26mm and 36mm respectively. The mount screw on the input is M22x0.75mm but the mount screw of the cylinders is M26x0.75.
Part number | MAG | CA1 mm | CA2 mm | D1 mm | D2 mm | L1 mm | L2 mm | L3 mm | MT mm |
BEG-1064-1.5A | 1.5 | 10 | 28 | 26 | 36 | 47 | 15 | 2 | M22x0.75 |
BEG-1064-2A | 2 | 10 | 28 | 26 | 36 | 48 | 15 | 3 | M22x0.75 |
BEG-1064-2.5A | 2.5 | 10 | 28 | 26 | 36 | 57 | 15 | 12 | M22x0.75 |
BEG-1064-2.5AQ | 2.5 | 10 | 28 | 26 | 36 | 57 | 15 | 12 | M22x0.75 |
BEG-1064-3A | 3 | 10 | 28 | 26 | 36 | 74 | 17 | 6 | M22x0.75 |
BEG-1064-3AQ | 3 | 10 | 28 | 26 | 36 | 77 | 17 | 9 | M22x0.75 |
BEG-1064-4A | 4 | 10 | 28 | 26 | 36 | 72 | 17 | 4 | M22x0.75 |
BEG-1064-6A | 6 | 10 | 28 | 26 | 36 | 79 | 17 | 11 | M22x0.75 |
BEG-1064-7A | 7 | 10 | 28 | 26 | 36 | 79 | 17 | 11 | M22x0.75 |
BEG-1064-8A | 8 | 10 | 28 | 26 | 36 | 91 | 32 | 11 | M22x0.75 |
BEG-1064-9A | 9 | 10 | 28 | 26 | 36 | 92 | 32 | 12 | M22x0.75 |
BEG-1064-10A | 10 | 10 | 28 | 26 | 36 | 100 | 32 | 20 | M22x0.75 |
BEG-1064-15A | 15 | 10 | 28 | 26 | 36 | 85 | 32 | 5 | M22x0.75 |
Remark: The input lens in BEG-1064-2.5AQ and BEG-1064-3AQ is quartz and others are optical glass.
Part number | MAG | CA1, mm | CA2, mm | Size, mm | MT, mm |
BEG-1064-1.5B | 1.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2B | 2 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2.5B | 2.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2.5BQ | 2.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-3B | 3 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-3BQ | 3 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-4B | 4 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-6B | 6 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-7B | 7 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-8B | 8 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-9B | 9 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-10B | 10 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-15B | 15 | 10 | 28 | Φ36x58 | M26x0.75 |
Remark: The input lens in BEG-1064-2.5BQ and BEG-1064-3BQ is quartz and others are optical glass.
BEST-A Series 532nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-1.5X-532 | 1064 | 1.5X | 10 | 21 | 25 | 43.5 | M22X0.75 |
BEST-A-2X-532 | 1064 | 2X | 8 | 21 | 25 | 41 | M22X0.75 |
BEST-A-2.5X-532 | 1064 | 2.5X | 6 | 21 | 25 | 54 | M22X0.75 |
BEST-A-3X-532 | 1064 | 3X | 5 | 21 | 25 | 55 | M22X0.75 |
BEST-A-4X-532 | 1064 | 4X | 4 | 21 | 25 | 68 | M22X0.75 |
BEST-A-5X-532 | 1064 | 5X | 3.5 | 21 | 25 | 64 | M22X0.75 |
BEST-A-6X-532 | 1064 | 6X | 3 | 21 | 25 | 67 | M22X0.75 |
BEST-A-7X-532 | 1064 | 7X | 2.5 | 21 | 25 | 67 | M22X0.75 |
BEST-A-8X-532 | 1064 | 8X | 2 | 21 | 25 | 69 | M22X0.75 |
BEST-A-10X-532 | 1064 | 10X | 2 | 21 | 25 | 70 | M22X0.75 |
BEST-A-12X-532 | 1064 | 12X | 1.5 | 21 | 25 | 76 | M22X0.75 |
BEST-B Series 532nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture(mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-B-3X-532 | 532 | 3X | 4 | 16 | 25.4 | 53.7 | 4-⌀4.6 |
BEST-B-5X-532 | 532 | 5X | 2.5 | 16 | 25.4 | 35 | 4-⌀4.6 |
BEST-B-8X-532 | 532 | 8X | 1.5 | 16 | 25.4 | 68 | 4-⌀4.6 |
BEST-B-10X-532 | 532 | 10X | 1.2 | 16 | 25.4 | 89.6 | 4-⌀4.6 |
BEST-C Series 532nm Adjustable Beam Expander
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-1.1X-532 | 532 | 1.1X | 12 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-532 | 532 | 1.5X | 8 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-532 | 532 | 1.5X | 15 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2X-532 | 532 | 2X | 12 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2.5X-532 | 532 | 2.5X | 9 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3X-532 | 532 | 3X | 8 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3.5X-532 | 532 | 3.5X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-4X-532 | 532 | 4X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-5X-532 | 532 | 5X | 5 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-6X-532 | 532 | 6X | 4 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-7X-532 | 532 | 7X | 3.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-8X-532 | 532 | 8X | 3 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-10X-532 | 532 | 10X | 2.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-12X-532 | 532 | 12X | 2 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-14X-532 | 532 | 14X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-15X-532 | 532 | 15X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-16X-532 | 532 | 16X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-18X-532 | 532 | 18X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-20X-532 | 532 | 20X | 1 | 31 | 46 | 92 | M30X1/M43X0.5 |
BEST-V Series 532nm Compact Divergence Beam Expander
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-V-1.2X-532 | 532 | 1.2X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-1.5X-532 | 532 | 1.5X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-2X-532 | 532 | 2X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-4X-532 | 532 | 4X | 4 | 20 | 44 | 44.7 | M30X1/M43X0.75 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-532-1.5 | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-532-2 | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-532-3 | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-532-4 | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-532-5 | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-6 | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-532-8 | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-532-10 | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-532-12 | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-532-15 | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-20 | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-532-1.5T | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-532-2T | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-532-3T | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-532-4T | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-532-5T | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-6T | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-532-8T | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-532-10T | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-532-12T | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-532-15T | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-20T | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
Remark: The input lens is quartz and output lens is optical glass. Optical glass output lens is availableupon request.
BEST-A Series 355nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-1.5X-355 | 1064 | 1.5X | 10 | 21 | 25 | 43.5 | M22X0.75 |
BEST-A-2X-355 | 1064 | 2X | 8 | 21 | 25 | 42 | M22X0.75 |
BEST-A-2.5X-355 | 1064 | 2.5X | 6 | 21 | 25 | 53 | M22X0.75 |
BEST-A-3X-355 | 1064 | 3X | 5 | 21 | 25 | 60 | M22X0.75 |
BEST-A-4X-355 | 1064 | 4X | 4 | 21 | 25 | 64 | M22X0.75 |
BEST-A-5X-355 | 1064 | 5X | 3.5 | 21 | 25 | 66 | M22X0.75 |
BEST-A-6X-355 | 1064 | 6X | 3 | 21 | 25 | 68 | M22X0.75 |
BEST-A-7X-355 | 1064 | 7X | 2.5 | 21 | 25 | 70 | M22X0.75 |
BEST-A-8X-355 | 1064 | 8X | 2 | 21 | 25 | 70 | M22X0.75 |
BEST-A-10X-355 | 1064 | 10X | 2 | 21 | 25 | 71 | M22X0.75 |
BEST-A-12X-355 | 1064 | 12X | 1.5 | 21 | 25 | 74 | M22X0.75 |
BEST-B Series 355nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-B-3X-355 | 355 | 3X | 4 | 16 | 25.4 | 59 | 4-⌀4.6 |
BEST-B-5X-355 | 355 | 5X | 2.5 | 16 | 25.4 | 34 | 4-⌀4.6 |
BEST-B-7X-355 | 355 | 7X | 2 | 16 | 25.4 | 60.6 | 4-⌀4.6 |
BEST-B-8X-355 | 355 | 8X | 1.5 | 16 | 25.4 | 68 | 4-⌀4.6 |
BEST-B-10X-355 | 355 | 10X | 1.2 | 16 | 25.4 | 89.6 | 4-⌀4.6 |
BEST-C Series 355nm Adjustable Beam Expander
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-1.1X-355 | 355 | 1.1X | 12 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-355 | 355 | 1.5X | 8 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-355 | 355 | 1.5X | 15 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2X-355 | 355 | 2X | 12 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2.5X-355 | 355 | 2.5X | 9 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3X-355 | 355 | 3X | 8 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3.5X-355 | 355 | 3.5X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-4X-355 | 355 | 4X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-5X-355 | 355 | 5X | 5 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-6X-355 | 355 | 6X | 4 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-7X-355 | 355 | 7X | 3.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-8X-355 | 355 | 8X | 3 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-10X-355 | 355 | 10X | 2.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-12X-355 | 355 | 12X | 2 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-14X-355 | 355 | 14X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-15X-355 | 355 | 15X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-16X-355 | 355 | 16X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-18X-355 | 355 | 18X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-20X-355 | 355 | 20X | 1 | 31 | 46 | 92 | M30X1/M43X0.5 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-355-1.5 | 1.5 | 6 | 21.6 | M22x0.75 | Φ27x37.5 |
BEH-355-2 | 2 | 6 | 21.6 | M22x0.75 | Φ27x46.5 |
BEH-355-3 | 3 | 6 | 21.6 | M22x0.75 | Φ27x52 |
BEH-355-4 | 4 | 6 | 21.6 | M22x0.75 | Φ27x70.7 |
BEH-355-5 | 5 | 6 | 21.6 | M22x0.75 | Φ27x76 |
BEH-355-6 | 6 | 6 | 21.6 | M22x0.75 | Φ27x62 |
BEH-355-8 | 8 | 6 | 21.6 | M22x0.75 | Φ27x64 |
BEH-355-10 | 10 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-355-12 | 12 | 6 | 21.6 | M22x0.75 | Φ27x84.5 |
BEH-355-15 | 15 | 6 | 21.6 | M22x0.75 | Φ27x70.5 |
BEH-355-20 | 20 | 6 | 21.6 | M22x0.75 | Φ27x87.1 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-355-1.5T | 1.5 | 6 | 21.6 | M22x0.75 | Φ27x37.5 |
BEH-355-2T | 2 | 6 | 21.6 | M22x0.75 | Φ27x46.5 |
BEH-355-3T | 3 | 6 | 21.6 | M22x0.75 | Φ27x52 |
BEH-355-4T | 4 | 6 | 21.6 | M22x0.75 | Φ27x70.7 |
BEH-355-5T | 5 | 6 | 21.6 | M22x0.75 | Φ27x76 |
BEH-355-6T | 6 | 6 | 21.6 | M22x0.75 | Φ27x62 |
BEH-355-8T | 8 | 6 | 21.6 | M22x0.75 | Φ27x64 |
BEH-355-10T | 10 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-355-12T | 12 | 6 | 21.6 | M22x0.75 | Φ27x84.5 |
BEH-355-15T | 15 | 6 | 21.6 | M22x0.75 | Φ27x70.5 |
BEH-355-20T | 20 | 6 | 21.6 | M22x0.75 | Φ27x87.1 |
Remark: All the lenses are quartz.
Part No. | MAG | CA1 (mm) | CA2(mm) | M1 | M2 | L2(mm) | L1(mm) |
BEST-355-1.5X-W | 1.5 | 7.0 | 24.0 | M30×1 | M43x0.5 | 48.1 | 76.5 |
BEST-355-2X-W | 2 | 7.0 | 24.0 | M30×1 | M43x0.5 | 47.2 | 75.6 |
BEST-355-3X-W | 3 | 7.0 | 24.0 | M30×1 | M43x0.5 | 48.9 | 77.3 |
BEST-355-4X-W | 4 | 8.0 | 28.0 | M30×1 | M43x0.5 | 48.9 | 75.0 |
BEST-355-5X-W | 5 | 6.0 | 28.0 | M30×1 | M43x0.5 | 56.5 | 73.5 |
BEST-355-7X-W | 7 | 8.0 | 28.0 | M30×1 | M43x0.5 | 73.13 | 88.13 |
BEST-355-10X-W | 10 | 6.0 | 28.0 | M30×1 | M43x0.5 | 80.5 | 96.0 |
BEST-355-20X-W | 20 | 6.0 | 28.0 | M30×1 | M43x0.5 | 81.3 | 97.0 |
Part No. | MAG | CA1(mm) | CA2(mm) | D1(mm) | D2(mm) | L2(mm) | L1(mm) |
BEST-266-1.5X-W | 1.5 | 8.0 | 24.0 | 30.0 | 30.0 | 46.2 | 63.7 |
BEST-266-2X-W | 2 | 8.0 | 24.0 | 30.0 | 30.0 | 55.0 | 73.0 |
BEST-266-3X-W | 3 | 6.0 | 30.0 | 37.6 | 46.0 | 71.0 | 85.0 |
BEST-266-5X-W | 5 | 6.0 | 30.0 | 37.6 | 46.0 | 71.0 | 85.0 |
BEST-266-10X-W | 10 | 3.0 | 30.0 | 37.6 | 46.0 | 74.0 | 88.0 |
BEST-266-20X-W | 20 | 1.5 | 30.0 | 37.6 | 46.0 | 75.0 | 89.5 |
The beam expander mounts are used to hold a beam expander, red pilot diode, mirrors with the screw M22x0.75mm. They are 4D adjustable for optics alignment at angles, positions.
Model: SMH-13-048
4D adjustable (4-axil adjustable) (X and Y direction travel ±2mm, X and Z direction tilting ±4 deg)
Suitable for the beam expander with a screw of M22x0.75mm
Dimension:60x60x45mm
Custom-made beam expander mounts available upon request.
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn