WhatsApp: +65 90013656 E-mail: sales@SintecOptronics.cn
There are 2 types of beam expanders: fixed and adjustable beam expanders. For the fixed beam expanders the spacing between the two lenses inside the beam expander is fixed.
There are 2 types of beam expander: fixed and adjustable beam expanders. For the fixed beam expanders, the spacing between the two lenses inside the beam expander is fixed, but the spacing between the two lenses inside the adjustable beam expanders is adjustable. The lens material is ZeSe, which allows the red light to go through the beam expander.
We offer 3 types of beam expanders: fixed beam expanders, zoom beam expanders and motorised beam expanders at various wavelengths of 266nm, 343-355nm, 405nm, 633nm, 515-545nm, 808-980nm, 1030-1090nm, 155nm, 1850-1980nm, 10.6um. Other wavelengths and custom-designed beam expanders are available upon request. For more information, please feel free to contact us.
The specifications of the lenses used in the beam expanders are:
Material: BK7 fine annealed, fused silica and ZnSe depending on laser wavelength.
Diameter: -0.1mm
Thickness: ±0.1mm
Flatness: /4
Surface Quality: 60-40 scratch-dig
Coating: HR dielectric coatings R > 99%
Part number description: BEST-xxx-yy-T-AA
BEST --- BEST series beam expanders, zoom beam expanders.
xxxx------- laser wavelength: 10.6 means 10.6um, 532 means 532nm, 633 means 633nm.
yy --------- expansion ratio (magnification) in times
T ---------- type: T means adjustable/various/zoom beam expander; none means fixed beam expander.
AA -------- special purpose.
Example: BEST-10.6-3: 10.6um fixed beam expander, 3x.
BEST-10.6-3.5T: 10.6um zoom beam expander, max. 3.5x.
We may use the following abbreviations in the tables: WL=wavelength, MAG=magnification, CA=clear aperture, CA1=input clear aperture, CA2=output clear aperture, D1=input diameter, D2=output diameter, L1=total length of beam expander, M1=connection or mounting thread, D=diameter.
Part No. | MAG | CA1 (mm) | CA2 (mm) | connection (mm) | D2 (mm) | L1 (mm) | L2 (mm) |
BEST-9.4-2X-W | 2 | 16.5 | 23 | M22X0.75 | 28 | 59 | 54 |
BEST-9.4-3X-W | 3 | 10 | 20 | 28 | 28 | 61 | 51.5 |
BEST-9.4-5X-W | 5 | 13 | 23 | 20 | 30 | 72 | 42 |
BEST-10.6-1.5-W | 1.5 | 13 | 16 | 20 | - | 35 | - |
BEST-10.6-2-W | 2 | 10 | 15 | 22 | - | 32.5 | - |
BEST-10.6-2A-W | 2 | 15 | 17 | 22 | - | 35 | - |
BEST-10.6-2L-W | 2 | 27 | 53 | M44X1 | 63 | 72 | 47 |
BEST-10.6-2.5-W | 2.5 | 12 | 20 | 27 | - | 54 | - |
BEST-10.6-3A-W | 3 | 10 | 15 | 20 | 20 | 61 | - |
BEST-10.6-3B-W | 3 | 12.5 | 20 | 20 | 28 | 59 | 29 |
BEST-10.6-3C-W | 3 | 13 | 20 | 20 | 28 | 110 | 60 |
BEST-10.6-3X-W | 3 | 11 | 16 | 20 | 20 | 59 | - |
BEST-10.6-3.3-W | 3.3 | 10 | 15 | 21 | 21 | 67 | - |
BEST-10.6-4-W | 4 | 10 | 20 | 20 | 28 | 67 | 46 |
BEST-10.6-4A-W | 4 | 10 | 25 | 20 | 31 | 67 | 48 |
BEST-10.6-4C-W | 4 | 12 | 23 | 20 | 30 | 135 | 90 |
BEST-10.6-5-W | 5 | 12 | 23 | 20 | 30 | 72 | 47 |
BEST-10.6-5A-W | 5 | 12 | 28 | 20 | 36 | 70 | 45 |
BEST-10.6-6A-W | 6 | 10 | 28 | 20 | 36 | 75 | 55 |
BEST-10.6-8-W | 8 | 13 | 26 | 20 | 36 | 120 | 75.1 |
BEST-10.6-8A-W | 8 | 10 | 30 | 20 | 36 | 73 | 55.5 |
Part No. | MAG | CA1(mm) | CA2(mm) | D1(mm) | D2 (mm) | L1(mm) | L2(mm) | Screw |
BEC-10.6-2 | 2.0 | 12.7 | 17 | - | 25 | 46.5 | - | M22x0.75 |
BEC-10.6-2.5 | 2.5 | 12.7 | 20 | - | 25 | 59.65 | - | M22x0.75 |
BEC-10.6-3 | 3.0 | 12.7 | 17 | - | 25 | 64.5 | - | M22x0.75 |
BEC-10.6-4 | 4.0 | 12.7 | 17 | - | 25 | 70.5 | - | M22x0.75 |
BEC-10.6-5 | 5.0 | 12.7 | 20 | - | 25 | 72 | - | M22x0.75 |
BEC-10.6-6 | 6.0 | 12.7 | 27 | - | 32 | 75.75 | - | M22x0.75 |
BEC-10.6-8 | 8.0 | 12.7 | 27 | 24 | 27 | 71 | 37 | M22x0.75 |
Part No. | MAG | CA1 | CA2 | D1=D2 | L1 | MT |
BEH-10.6-1.5 | 1.5 | 13 | 13 | 25 | 30 | M22x0.75 |
BEH-10.6-2 | 2 | 13 | 13 | 25 | 35 | M22x0.75 |
BEH-10.6-2.5 | 2.5 | 11 | 11 | 27 | 49.91 | M22x0.75 |
BEH-10.6-3 | 3 | 11 | 11 | 27 | 40.76 | M22x0.75 |
BEH-10.6-4 | 4 | 11 | 11 | 27 | 70.62 | M22x0.75 |
BEH-10.6-5 | 5 | 11 | 11 | 27 | 87.2 | M22x0.75 |
BEH-10.6-6 | 6 | 11 | 11 | 37 | 91.18 | M22x0.75 |
BEH-10.6-8 | 8 | 11 | 11 | 37 | 68.94 | M22x0.75 |
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-2X-10.6 | 10.6 | 2X | 8 | 19 | 25 | 35.3 | M22X0.75 |
BEST-A-2.5X-10.6 | 10.6 | 2.5X | 6 | 19 | 25 | 58 | M22X0.75 |
BEST-A-3X-10.6 | 10.6 | 3X | 5 | 19 | 25 | 65.1 | M22X0.75 |
BEST-A-4X-10.6 | 10.6 | 4X | 4 | 19 | 25 | 70.7 | M22X0.75 |
BEST-A-5X-10.6 | 10.6 | 5X | 3 | 19 | 25 | 75.2 | M22X0.75 |
BEST-A-6X-10.6 | 10.6 | 6X | 3 | 25 | 30.4 | 66.5 | M22X0.75 |
BEST-A-7X-10.6 | 10.6 | 7X | 3.5 | 30 | 35 | 69 | M22X0.75 |
BEST-A-8X-10.6 | 10.6 | 8X | 3 | 30 | 35 | 69 | M22X0.75 |
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-2X-10.6 | 10.6 | 2X | 8 | 19 | 46 | 52.2 | M30X1/M43X0.75 |
BEST-C-2.5X-10.6 | 10.6 | 2.5X | 6 | 19 | 46 | 67 | M30X1/M43X0.75 |
BEST-C-3X-10.6 | 10.6 | 3X | 5 | 19 | 46 | 73 | M30X1/M43X0.75 |
BEST-C-4X-10.6 | 10.6 | 4X | 4 | 19 | 46 | 79 | M30X1/M43X0.75 |
BEST-C-4X-10.6-⌀5 | 10.6 | 4X | 5 | 26 | 46 | 78 | M30X1/M43X0.75 |
BEST-C-5X-10.6 | 10.6 | 5X | 3 | 19 | 46 | 82 | M30X1/M43X0.75 |
BEST-C-6X-10.6 | 10.6 | 6X | 3 | 25 | 46 | 77.5 | M30X1/M43X0.75 |
BEST-C-7X-10.6 | 10.6 | 7X | 3 | 30 | 46 | 80.5 | M30X1/M43X0.75 |
BEST-C-8X-10.6 | 10.6 | 8X | 3 | 30 | 46 | 80 | M30X1/M43X0.75 |
These beam expanders are designed specially for large pergent laser beam. Changing the distance between two lenses inside the beam expander can decrease the beam pergence to obtain better collimation of the laser beam. If they are used for large-pergence laser beam, you may turn the inner body to increase the spacing of two lenses and then to obtain better collimation laser beam. The material is ZnSe and thus the red light can go through the beam expander.
Part No. | MAG | CA1(mm) | CA2(mm) | M1 | D1 (mm) | D2 (mm) | L2 (mm) | L1 (mm) |
BEST-10.6-2Z-TW | 2 | 10 | 15 | M16x0.75 | 22 | 22 | 37 | 51 |
BEST-10.6-2Z1-TW | 2 | 10 | 23 | M22x0.75 | 32 | 32 | 38 | 48 |
BEST-10.6-2ZG-TW | 2 | 10 | 15 | M16x0.75 | 22 | 22 | 40 | 51 |
BEST-10.6-2Z3-TW | 2 | 15 | 28 | M22x0.75 | 36 | 36 | 33 | 48 |
BEST-10.6-2Z4-TW | 2 | 10 | 15 | M16x0.75 | 20 | 20 | 37 | 50 |
BEST-10.6-2.5Z-TW | 2.5 | 10 | 16 | M16x0.75 | 20 | 20 | 45 | 55.2 |
BEST-10.6-2.5Z1-TW | 2.5 | 10 | 15 | M16x0.75 | 20 | 20 | 25 | 34 |
BEST-10.6-2.5Z2-TW | 2.5 | 10 | 20 | M22x0.75 | 28 | 28 | 40.5 | 56 |
BEST-10.6-3X3T-TW | 3 | 10 | 16 | M16x0.75 | - | 20 | 28 | 37 |
BEST-10.6-3Z1-TW | 3 | 10 | 16 | M16x0.75 | 20 | 20 | 45 | 61 |
BEST-10.6-3Z2-TW | 3 | 10 | 20 | M22x0.75 | 28 | 28 | 47 | 61 |
BEST-10.6-3Z3-TW | 3 | 10 | 16 | M16x0.75 | 20 | 20 | 28 | 37 |
BEST-10.6-3Z4/1-TW | 3 | 10 | 25 | M22x0.75 | 32 | 32 | 43 | 60 |
BEST-10.6-3Z5-TW | 3 | 15 | 35 | M22x0.75 | 44 | 44 | 60 | 73 |
BEST-10.6-3Z6-TW | 3 | 15 | 28 | M22x0.75 | 36 | 36 | 51 | 60 |
BEST-10.6-3.75Z-TW | 3.75 | 23 | 26 | M33x0.5 | 36 | 36 | 48 | 64 |
BEST-10.6-4X-TW | 4 | 11 | 17 | - | M24x0.5 | 26 | 51.5 | 66 |
BEST-10.6-4Z-TW | 4 | 10 | 16 | M16x0.75 | 20 | 20 | 47 | 55 |
BEST-10.6-4Z1-TW | 4 | 10 | 20 | M22x0.75 | 28 | 28 | 55 | 71 |
BEST-10.6-4Z2-TW | 4 | 15 | 28 | M22x0.75 | 36 | 36 | 51 | 66 |
BEST-10.6-4Z3-TW | 4 | 10 | 20 | - | 26 | 32 | 50 | 70 |
BEST-10.6-5Z-TW | 5 | 10 | 16 | M16x0.75 | 20 | 20 | 43 | 58 |
BEST-10.6-5Z1-TW | 5 | 10 | 23 | M22x0.75 | 30 | 30 | 56 | 71 |
BEST-10.6-6Z-TW | 6 | 11 | 26 | M22x0.75 | 32 | 32 | 62 | 76 |
BEST-10.6-6Z1-TW | 6 | 10 | 35 | M22x0.75 | 44 | 44 | 60 | 75 |
BEST-10.6-6Z2-TW | 6 | 10 | 15 | M16x0.75 | 20 | 20 | 45 | 60 |
BEST-10.6-8Z1-TW | 8 | 10 | 33 | M22x0.75 | 44 | 44 | 98 | 118 |
BEST-10.6-10Z1-TW | 10 | 10 | 36 | M22x0.75 | 44 | 44 | 98 | 118 |
Specifications
For collimation of CO2 laser power<1.5KW/cm2
Variable magnifications 2X-8X
Galilei Design
Adjustable pergence
Part No. | MAG | CA1 (mm) | CA2 (mm) | Length (mm) |
---|---|---|---|---|
BXZ-10.6-1-4X-W | 1X-4X | 18 | 48 | 135 |
BXZ-10.6-2-6X-W | 2X-6X | 16 | 96 | 205.78-212.37 |
BXZ-9.4-2-8X-W | 2X-8X | 10 | 36 | 168-172 |
BXZ-10.6-2-8X-W | 2X-8X | 10 | 36 | 168-172 |
More zoom beam expanders are available upon request. Please send us an email for more information.
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Tel: +86 27 51858962
Fax: +86 27 51858989
Mobile/Wechat: +86 13871137266
Whatsapp: +65 90013656
E-mail: sales@SintecOptronics.cn