[New Product] Hand-held Laser Power Meter
Features:
Wavelength range: 0.19 -25µm
Power range: 10mW-2W, 0.5-50W
Active area diameter: 22mm
Model | STC-HP2 | STC-HP50 |
Power Range | 10mW - 2 W | 0.5W - 50 W |
Active Area Diameter | 22 mm | 22 mm |
Wavelength Range | 0.19-25 μm | 0.19-25 μm |
Max. Average Power Density | 15 kW/cm2 | 40 kW/cm2 |
Uncertainty (k=2) | ±2% | ±2% |
Linearity | ±1% | ±1% |
Cooling Method | Air cooling | Air cooling |
Temperature (Operating) | 5°C - 45°C (41°F - 113°F) | 5°C - 45°C (41°F - 113°F) |
Temperature (Storage) | -20°C - 70°C (-4°F - 158°F) | -20°C - 70°C (-4°F - 158°F) |
For more hand-held laser power meters, please click here.