[New Product] Diode Drive Modules
SYL series diode drivers are designed as individual modules and they are very easily integrated into the user’s power supply or control systems. These modules are DC/DC current-constant output or AC/DC voltage-constant plus DC/DC current-constant output. The user can design his own display to show the driving current, voltage, temperature etc. Our drive modules are widely used in laser diodes, diode chips, LEDs and fiber lasers.
We have the following 5 special technologies:
1) Three-phase Active Power Factor Correction Technology
Improve electro-magnetic compatibility and solve the problem of “CE101”
High power factor as 0.9998
Small harmonic distortion, THD≤3%
2) Digital Power Technology
Parameters changeable online
Easily modular design
Remote monitor on communication ports
3) Magnetic Integration Technology
Reduce the size of transformer & inducer and inductance leakage
Increase power density and conversion efficiency
Improve parts characteristics and consistency
3) Resonant Half-bridge/full-bridge Soft-switching Conversion Technology
Small switching loss
High conversion efficiency
Small magnetic interference
4) High Power Current-constant & Parallel Current Sharing Technology
Current adjustable
Small current tolerance as low as 1% or smaller
5) Anti-interference Technology in RF Environment
Effective anti-interference control via individual stages and frequencies
Strong environment adaptability
List of Often-used Laser Diode Modules
Product name | Part number | Output power W | Output voltage/current V/A | Power input | Dimension mm |
DC/DC diode drive module | SYL-YDF*V*A130D | 512-1400 | 34V/20A; 34V/25A; 68V/20A; 68V25A | 80-130VDC | 119.5*63.5*13.0 |
DC/DC diode drive module | SYL-YBN*V*A130D | 1500-3200 | 72V/25A; 130V/25A; 130V30A | 110~140VDC 185~215VDC | 160×63×30 |
DC/DC diode drive module | SYL-YBN30V20A34D | 600 | 12-30V/20A | 22-38VDC | 70.7*36.2*12.5 |
DC/DC diode drive module | SYL-YLN68V22A72D | 672-1200 | 16-70V/0-26A | 20-74VDC | 91*43*16 |
DC/DC diode drive module | SYL-YLN78V3900W80D | 3900 | 78-83V/0-25A*2 2-channel output | 79-85VDC | 144*88*16.8 |
DC/DC diode drive module | SYL-YLN78V8KW80D | 6000-8800 | 58-88V/0-25A*4 4-channel output | 60-90VDC | 280*120*30 |
DC/DC diode drive module | SYL-YLN83V12KW85D | 9000-13000 | 58-88V/0-25A*6 6-channel output | 60-90VDC | 396*120*41 |
All-in-one diode driver module | SYL-YAN78V5000W220A | 3600-5000 | 45V/0~30A*3 3-channel output; 56V/0~30A*3 3-channel output; 80V/0~30A*2 2-channel output; 56~85V/0~30A*3 3-channel output | 176-264VAC | 386*355*51.5 |
All-in-one diode driver module | SYL-YS83V10KW380Y-JG | 10000 | 72-78V/0-25A*4 4-channel output | 323-437VAC | 580*422*120 |
For more information, please click here.